Related Links
Magnum Ice Cream Bar Non Dairy Almond - 3 Count
- Magnum Almond Non-Dairy Ice Cream bar is made with non-dairy vanilla ice cream dipped in non-dairy crunchy chocolate with almond pieces
- A delicious and indulgent dairy free frozen dessert ice cream bar made with non-dairy Belgian Chocolate
- The delicious and velvety plant-based non-dairy ice cream has a balanced flavor and provides the indulgence of a classic Magnum
- Each pack contains Three 90ML non-dairy ice cream bars
- Inside every decadent dairy-free ice cream bar is Cacao sustainably sourced from Rainforest Alliance Certified farms
Ice Cream Bar Almond
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 240 | 710 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 15g | 19% | 58% | |
Saturated Fat 99 | 45% | 135% | |
Trans Fat (-) | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 30mg | 1% | 4% | |
Potassium 100mg | 2% | 6% | |
Total Carbohydrate 24g | 9% | 26% | |
Dietary Fiber 2g | 7% | 18% | |
Total Sugars 18g | |||
Added Sugars 18g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 10% | 30% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains almond and wheat. May contain other tree nuts and soy.
Unilever
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware