Related Links
Starbucks Lightly Sweetened Premium Iced Coffee Beverage Bottle - 48 Fl. Oz.
Iced Coffee, Medium Roast, Sweetened, Black
Premium coffee beverage. 60 calories per 12 fl oz serving. Crafted with the Starbucks coffee that you love. Smooth & balanced. We have bottled the magic of Starbucks coffee. Sweetened perfection. Our master blenders and roasters have balanced arabica coffee with subtle notes of nuttiness and cocoa for a taste that has both depth and everyday drinkability. This coffee is already sweetened, but you can continue to personalize with your favorite flavor or milk. starbucks.com. starbucks.com/social-impact. how2recycle.info. Learn more. For comments or questions, call 1-800-211-8307. Starbucks ethical sourcing standards outline quality, economic, social and environmental criteria that aims to positively impact the lives and livelihoods of coffee farmers and their communities. Committed to 100% ethical coffee sourcing in partnership with Conservation International starbucks.com/social-impact.
|
||||||
Calories | Amount Per serving 60 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving 343mg | 8% | ||||
Total Carbohydrate | Amount Per serving 15g | 5% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 12g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 12g | 24% | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher
Contains: Reject if foil is not sealed.
Perishable. Keep refrigerated. Keep refrigerated after opening and consume within seven days. For best taste drink by date on bottle.
North American Coffee Partnership
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware